Now showing item 7 of 64
| dc.contributor.author | La Barbera, Andrew R. | en_US |
| dc.contributor.author | Marsh, Karen | en_US |
| dc.contributor.author | Yearwood, Ryan | en_US |
| dc.date.accessioned | 2009-05-07T22:48:20Z | en_US |
| dc.date.accessioned | 2012-05-16T16:26:05Z | |
| dc.date.available | 2009-05-07T22:48:20Z | en_US |
| dc.date.available | 2012-05-16T16:26:05Z | |
| dc.date.created | 2007-02-06 | en_US |
| dc.date.issued | 2007-02-06 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.UC/195 | en_US |
| dc.description | GOAL: To describe the processes of gamete transport, fertilization, blastocyst implantation, formation and function of the placenta, regulation of maternal and fetal metabolism during gestation, parturition and lactation. | en |
| dc.language.iso | en_US | en |
| dc.subject.mesh | Lactation | en_US |
| dc.subject.mesh | Reproduction | en_US |
| dc.subject.mesh | Reproductive Physiological Phenomena | en_US |
| dc.subject.mesh | Gonadal Steroid Hormones | en_US |
| dc.subject.mesh | Placenta | en_US |
| dc.subject.mesh | Fetus | en_US |
| dc.subject.mesh | Hormones | en_US |
| dc.subject.mesh | Pregnancy | en_US |
| dc.subject.mesh | Steroids | en_US |
| dc.subject.mesh | Fertilization | en_US |
| dc.subject.mesh | Metabolism | en_US |
| dc.subject.mesh | Germ Cells | en_US |
| dc.subject.mesh | Fertilization | en_US |
| dc.subject.mesh | Postpartum Period | en_US |
| dc.subject.mesh | Female | en_US |
| dc.title | 6.0 Fertilization, Pregnancy and Lactation - Introduction | en |
| dc.type | Animation | en |
| dc.publisher.digital | University of Cincinnati. College of Medicine | en |
| dc.publisher.OLrepository | University of Cincinnati |
| Files | Size | Format | View |
|---|---|---|---|
| 6-0creditintrovideo.swf | 1.109Mb | application/x-shockwave-flash |
View/ |
Now showing item 7 of 64