Now showing item 302 of 568010
| dc.contributor.author | La Barbera, Andrew R. | en_US |
| dc.contributor.author | Marsh, Karen | en_US |
| dc.contributor.author | Yearwood, Ryan | en_US |
| dc.date.accessioned | 2009-05-07T22:50:19Z | en_US |
| dc.date.accessioned | 2012-05-16T16:25:57Z | |
| dc.date.available | 2009-05-07T22:50:19Z | en_US |
| dc.date.available | 2012-05-16T16:25:57Z | |
| dc.date.created | 2007-02-06 | en_US |
| dc.date.issued | 2007-02-06 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.UC/200 | en_US |
| dc.description | 6.3.1 Maternal and Placental Hormones Supporting Fetal Growth and Development (Animated Graph) -What is the relationship between fetal growth and placental growth during gestation? -What is the relationship between fetal length and fetal weight during gestation? -What is the relation between fetal lung maturation and gestational age? -What are the functions of chorionic gonadotropin, placental lactogetn, prolactin, estradiol, progesterone and cortisol during pregnancy? -How do concentrations of chorinoic gonadotropin, placental lactogen, prolactin, estradiol, progesterone and corisol in maternal blood change during pregnancy? | en |
| dc.description | 6.3 OBJECTIVE: To describe how placental and maternal hormones regulate maternal physiology to support fetal growth and development. | en |
| dc.description | GOAL: To describe the processes of gamete transport, fertilization, blastocyst implantation, formation and function of the placenta, regulation of maternal and fetal metabolism during gestation, parturition and lactation. | en |
| dc.language.iso | en_US | en |
| dc.subject.mesh | Reproduction | en_US |
| dc.subject.mesh | Gonadal Steroid Hormones | en_US |
| dc.subject.mesh | Fetal Development | en_US |
| dc.subject.mesh | Fetus | en_US |
| dc.subject.mesh | Hormones | en_US |
| dc.subject.mesh | Pregnancy | en_US |
| dc.subject.mesh | Maternal-Fetal Exchange | en_US |
| dc.subject.mesh | Placenta | en_US |
| dc.subject.mesh | Reproductive Physiological Phenomena | en_US |
| dc.subject.mesh | Steroids | en_US |
| dc.subject.mesh | Female | en_US |
| dc.title | 6.3.1 Maternal/Placental Hormones Over Fetal Development | en |
| dc.type | Animation | en |
| dc.publisher.digital | University of Cincinnati. College of Medicine | en |
| dc.publisher.OLrepository | University of Cincinnati |
| Files | Size | Format | View |
|---|---|---|---|
| 6-3creditcombinedGraphs.swf | 3.753Mb | application/x-shockwave-flash |
View/ |
Now showing item 302 of 568010