Now showing item 0 of 26
| dc.contributor.advisor | Haas, Michael | |
| dc.contributor.author | Winterink, Mark Jeroen | |
| dc.contributor.author | Bluesummers, Caleb | |
| dc.coverage.temporal | 2012 | en_US |
| dc.date.accessioned | 2012-08-24T17:25:20Z | |
| dc.date.available | 2012-08-24T17:25:20Z | |
| dc.date.created | 2012-06 | |
| dc.date.issued | 2012-08-24 | |
| dc.identifier.uri | http://hdl.handle.net/2374.UC/659506 | |
| dc.format.extent | 57 pages | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.language.iso | en_US | |
| dc.relation.ispartof | Senior Design Projects | |
| dc.relation.ispartofseries | University of Cincinnati -- Applied Science Senior Design Report. Electrical Engineering Technology (B.S.E.E.T.) | |
| dc.relation.ispartofseries | University of Cincinnati -- Applied Science Senior Design Report. Computer Engineering Technology (B.S.C.E.T.) | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject.lcsh | Electrical engineering | |
| dc.subject.lcsh | Engineering | |
| dc.subject.lcsh | Computer engineering | |
| dc.title | Smartphone footstrike monitor | en_US |
| dc.type | Thesis | |
| dc.publisher.digital | University of Cincinnati. College of Engineering and Applied Science | |
| dc.publisher.OLinstitution | University of Cincinnati | en_US |
| dc.publisher.OLrepository | University of Cincinnati. College of Engineering and Applied Science Library |
| Files | Size | Format | View |
|---|---|---|---|
| Senior Design F ... strike Monitor - final.pdf | 6.202Mb |
|
The following license files are associated with this item:
Now showing item 0 of 26