T-36-113
dc.coverage.spatial | Hisarlik/Troy, Turkey | en_US |
dc.coverage.temporal | 1936 | en_US |
dc.creator | Troy staff | en_US |
dc.date.accessioned | 2020-09-23T15:16:57Z | |
dc.date.available | 2020-09-23T15:16:57Z | |
dc.date.created | 1936 | en_US |
dc.date.issued | 2020-09-23 | |
dc.description | "Excvation in Square E6 showing walls of Phase Iid, IIc, and IIf. At extreme left, indicated by arrow, is remains of wall of Phase IIe, which superposed house wall of IIf." | en_US |
dc.identifier | T-36-113 | en_US |
dc.identifier.uri | http://hdl.handle.net/2374.UC/757954 | |
dc.language | English | en_US |
dc.publisher.digital | University of Cincinnati. Department of Classics. | en_US |
dc.rights | In Copyright | en_US |
dc.rights.notes | For full copyright and permissions details, please see the Digital Troy collection homepage at https://drc.libraries.uc.edu/handle/2374.UC/757552 | en_US |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en_US |
dc.source | Blegen Album C p93 | en_US |
dc.subject | Citadel | en_US |
dc.subject | Stratigraphy | en_US |
dc.title | T-36-113 | en_US |
dc.type | Image | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BTR01272.jpg
- Size:
- 1.49 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)