An assessment of combustion dynamics in a low-NOx, second-generation swirl-venturi lean direct injection combustion concept
An assessment of combustion dynamics in a low-NOx, second-generation swirl-venturi lean direct injection combustion concept
dc.contributor.author | Chang, Clarence T. | |
dc.contributor.author | Lee, Phil | |
dc.contributor.author | Mongia, H. | |
dc.contributor.author | Tacina, Kathleen M. | en_US |
dc.contributor.other | International Society for Air Breathing Engines | |
dc.date.accessioned | 2015-10-22T15:51:50Z | |
dc.date.available | 2015-10-22T15:51:50Z | |
dc.date.created | 2015 | en_US |
dc.date.issued | 2015-10-22 | |
dc.description | This paper is part of the conference proceedings from the 22nd International Symposium on Air Breathing Engines. | en_US |
dc.identifier | 20249 | en_US |
dc.identifier.uri | http://hdl.handle.net/2374.UC/745811 | |
dc.relation.ispartof | ISABE 2015 (Awatef Hamed, Faculty Work and Research, College of Engineering and Applied Science) | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | en_US |
dc.subject | Engineering sciences: Combustion | en_US |
dc.subject.lcsh | Airplanes -- Motors | en_US |
dc.subject.lcsh | Airplanes -- Jet propulsion | en_US |
dc.subject.lcsh | Aircraft gas-turbines | en_US |
dc.title | An assessment of combustion dynamics in a low-NOx, second-generation swirl-venturi lean direct injection combustion concept | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- ISABE2015_CS&A_Kathleen M. Tacina_227_MANUSCRIPT_20249.pdf
- Size:
- 6.66 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 684-CopyrightInfo-NEDL_20230.tiff
- Size:
- 1.64 MB
- Format:
- Tag Image File Format
- Description: