Investigations of Multiple Swirl-Venturi Fuel Injector Concepts: Recent Experimental Optical Measurement Results for 1-Point 7-Point and 9-Point Configurations
Investigations of Multiple Swirl-Venturi Fuel Injector Concepts: Recent Experimental Optical Measurement Results for 1-Point 7-Point and 9-Point Configurations
dc.contributor.author | Hicks, Yolanda R. | |
dc.contributor.author | Anderson, Robert C. | |
dc.contributor.author | Tedder, Sarah A. | |
dc.contributor.author | Tacina, Kathleen M. | en_US |
dc.contributor.other | International Society for Air Breathing Engines | |
dc.date.accessioned | 2015-10-22T15:51:47Z | |
dc.date.available | 2015-10-22T15:51:47Z | |
dc.date.created | 2015 | en_US |
dc.date.issued | 2015-10-22 | |
dc.description | This paper is part of the conference proceedings from the 22nd International Symposium on Air Breathing Engines. | en_US |
dc.identifier | 20230 | en_US |
dc.identifier.uri | http://hdl.handle.net/2374.UC/745799 | |
dc.relation.ispartof | ISABE 2015 (Awatef Hamed, Faculty Work and Research, College of Engineering and Applied Science) | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | en_US |
dc.subject | Engineering sciences: Combustion | en_US |
dc.subject.lcsh | Airplanes -- Motors | en_US |
dc.subject.lcsh | Airplanes -- Jet propulsion | en_US |
dc.subject.lcsh | Aircraft gas-turbines | en_US |
dc.title | Investigations of Multiple Swirl-Venturi Fuel Injector Concepts: Recent Experimental Optical Measurement Results for 1-Point 7-Point and 9-Point Configurations | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- ISABE2015_CS&A_Kathleen M. Tacina_227_MANUSCRIPT_20230.pdf
- Size:
- 994.03 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 684-CopyrightInfo-NEDL_20230.tiff
- Size:
- 1.64 MB
- Format:
- Tag Image File Format
- Description: