Menke, August (Death, 1869-10-27)
dc.contributor.author | Cincinnati (Ohio). Health Dept. | en_US |
dc.coverage.spatial | Cincinnati (Ohio) | en_US |
dc.coverage.temporal | 1869 | en_US |
dc.date.accessioned | 2012-05-23T02:12:33Z | |
dc.date.available | 2012-05-23T02:12:33Z | |
dc.date.created | 1869-10-27 | en_US |
dc.date.digitized | 2010-06-30 | en_US |
dc.date.issued | 1869-10-27 | en_US |
dc.description | Address: 69 Clay | en_US |
dc.description | Age at death: 29 yrs. | en_US |
dc.description | 273/Pg. 189/1869/M W M/Cincinnati/Dr. Schneider/Hackman, FH/St. Joseph | en_US |
dc.description.notes | Original record filed in drawer labeled 'MEIFERT-MER'. | en_US |
dc.format.medium | paper | en_US |
dc.format.mimetype | image/jpeg | en_US |
dc.identifier.other | 354052 (File Order Number) | en_US |
dc.identifier.uri | http://hdl.handle.net/2374.UC/590856 | |
dc.language.iso | en_US | en_US |
dc.publisher.OLinstitution | University of Cincinnati | en_US |
dc.publisher.OLrepository | University of Cincinnati. Archives and Rare Books Library | en_US |
dc.publisher.digital | University of Cincinnati. University of Cincinnati Libraries | en_US |
dc.relation.ispartof | Cincinnati Birth and Death Records, 1865-1912 | en_US |
dc.rights.uri | http://drc.libraries.uc.edu/fairuse.html | en_US |
dc.subject | Menke, August | en_US |
dc.subject | Cause of death -- Consumption | en_US |
dc.title | Menke, August (Death, 1869-10-27) | en_US |
dc.type | Image | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 18691027d_7.JPG
- Size:
- 107.52 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)