Bedrock Geology of the Cincinnati East Quadrangle, Hamilton County, Ohio
dc.contributor.author | Osbourne, Robert H. | |
dc.coverage.spatial | Hamilton County (Ohio) | en_US |
dc.coverage.spatial | Cincinnati (Ohio) | en_US |
dc.coverage.temporal | 1974 | en_US |
dc.date.accessioned | 2015-03-10T19:34:26Z | |
dc.date.accessioned | 2015-07-17T14:20:08Z | |
dc.date.available | 2015-03-10T19:34:26Z | |
dc.date.available | 2015-07-17T14:20:08Z | |
dc.date.created | 1974 | |
dc.date.issued | 1974 | |
dc.description | Scale 1:24,000 | en_US |
dc.description | Bedrock Geology | en_US |
dc.description | Part of the series Report of Investigations (Ohio Division of Geologic Survey);no.94 | en_US |
dc.description | Includes marginal and bibliographical references | en_US |
dc.description | Map coverage eastern part of Cincinnati | en_US |
dc.description | Universal Transverse Mercator | en_US |
dc.description | Georeferenced by Erika Freimuth | en_US |
dc.identifier.uri | http://hdl.handle.net/2374.UC/744871 | |
dc.language.iso | en_US | en_US |
dc.publisher | Ohio. Division of Geological Survey | en_US |
dc.relation.ispartof | Willis G. Meyer Map Collection (University of Cincinnati Libraries::Science, Engineering, and Health Professions) | en_US |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Geology--Ohio--Cincinnati--Maps | en_US |
dc.title | Bedrock Geology of the Cincinnati East Quadrangle, Hamilton County, Ohio | en_US |
dc.type | Map | en_US |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- CincinnatiEastQuad_BdrkGeol_1974 (1).jp2
- Size:
- 419.22 MB
- Format:
- JPEG2000 image format
No Thumbnail Available
- Name:
- CincinnatiEastQuad_24k_bedrock_1974.kmz
- Size:
- 20.38 MB
- Format:
- Unknown data format
No Thumbnail Available
- Name:
- CincinnatiEastQuad_24k_bedrock_1974_ArcGIS.zip
- Size:
- 78.13 MB
- Format:
- Unknown data format
License bundle
1 - 1 of 1